Project Details
Project Details | Piccadilly Grand |
Location | Farrer Park |
District | 08 (RCR) |
Developer | City Developments Limited & MCL Land Limited |
Developer’s License No. | C1429 |
Site Area | 94,000 sq ft |
Project Account No. | DBS Bank Ltd for Project Account No. 003-700155-4 of MRSG AND MCSG PL |
Project Architect | ADDP Architects LLP |
Landscape Consultant | Tinderbox Pte Ltd |
Builder | China Construction (South Pacific) Development Co Pte Ltd |
Project Interior Designer | 2nd Edition Pte Ltd |
Address | 1, 3 & 5 Northumberland Road (Residential) |
No. of Blocks/ Storeys | 3 Blocks of 23-Storey Residential Units |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | LOT 02853T TS18 at Northumberland Road |
Site Use | Residential Flat Developement |
Tenure | 99 years commencing from 2 August 2021 |
Total No. of Units | 407 Residential Units |
Commercial GFA | Retail (F&B/ Shops GFA = 1500 sqm) Child Care Centre = 500 sqm |
No. of Car Park Lots | 330 Residential Carpark Lots (incl. 4 accessible lots and 3 EV lots) 80% Provision 14 Commercial Carpark Lots (incl. 1 accessible lots) |
Expected Date of TOP | 02 August 2026 |
Expected Date of Legal Completion | 02 August 2029 |
(Project details for Piccadilly Grand may be subjected to change without prior notice)